Freq – Bands | Pics | Elm | Gain 6m | Gain 10m | Gain 12m | Gain 15m | Gain 17m | Gain 20m | Max SSB | Boom | max Elem | Turn Radius | Weight | |
OB 10-5M |
20-10 5 Band |
10 |
11,3 |
11,8 |
11,8 |
12,2 |
12,5 |
2.0 kW |
3,80 m |
7,94 m |
4,38 m |
22,5 kg |
||
Ultrabeam UB-20MX 3 | 6/10/12/15/17/20m | Pics | 2/3 | 3.5 kW | 2.90 m | 7.00 m | 3.5 m | 19.5 kg | ||||||
Steppir DB 11 | 13.8 – 54 MHz | 3 | 8.7 | 7.4 | 7.2 | 7.1 | 7.0 | 6.4 | 3.0 kW | 3.35 m | 5.63 m | 3.30 m | 27.7 kg | |
SteppIR 3 Elem Yagi incl 6m Elem |
13.8 – 54 MHz | 3 | 10.1 | 9.0 | 8.8 | 8.5 | 8.3 | 7.4 | 3.0 kW | 4.45 m | 10.97 m | 6.0 m | 23.1 kg | |
Cushcraft MA-5B | 10/12/15/17/20m | Pics | 2/1 | N/A | 5.3 | 0 | 4.8 | 0 | 3.6 | 1.2 kW | 2.20 m | 5.20 m | 2.70 m | 12.0 kg |
D2T | 1,5-200 MHz | Pics | 2 | 1.0 kW | 2.00 m | 6.00 m | 3.60 m | 6.00 kg | ||||||
Mosley TA-63N | 6/10/12/15/17/20m | 4 | 1.5 kW | |||||||||||
Mosley–MINI-33-A | 10/15/20m | Pics | 3 | N/A | 6.1 | N/A | 4.2 | N/A | 3.5 | 1.0 kW | 2.00 m | 6.00 m | 3.14 m | 4.54 kg |
Mosley–MINI-33-AW | 10/12/15/17/20m | Pics | 4 | N/A | 6.1 | 0 | 4.2 | 0 | 3.5 | 1.0 kW | 1.83 m | 6.00 m | 3.14 m | 5.67 kg |
CL-33-M WARC | 10/12/15/17/20m | 4 | 8.5 | 0 | 8.1 | 0 | 7.0 | 2.5 kw | 5.49 m | 8.53 m | 4.72 m | 23.6 kg | ||
N6BT Q52 | 10/12/15/17/20m | Pics | 2 | 1.0 kW | 2.75 m | 4.87 m | 2.75 m | 7.71 kg | ||||||
TGM MQ 36SR | 6/10/12/15/17/20m | Pics | 3 | 7.0 | 7.0 | 7.0 | 7.0 | 6.4 | 6.0 | 1.5 kW | 3.96 m | 3.58 m | 2.50 m | 12.0 kg |
TGM MQ 26SR | 6/10/12/15/17/20m | Pics | 2 | 6.0 | 6.0 | 5.8 | 5.8 | 5.4 | 5.0 | 1.2 kW | 1.37 m | 3.58 m | 2.15 m | 7.50 kg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ZX-Yagi ZX 6-3 |
6m |
Pics |
3 |
9.1 |
|
|
|
|
|
|
1.75 m |
|
1.80 m |
9.00 kg |
Fritzel FB33 |
10/15/20m |
Pics |
3 |
|
9.0 |
|
8.0 |
|
8.0 |
1.4 kW |
5.00 m |
7.75 m |
4.50 m |
17.0 kg |
- Mosley – MINI-33-A Assenbly Manual by OK1MMN (PDF)
- Mosley – MINI-33-A Reviews Summary on eham.net
- Optibeam OBW10-5
- PKW Antenna Systems – Italy
- Comparison Mini-Beams by DK1DKE (PDF, german)
- Glen Marine Roof Tower