| # | QSL-Date | Mode | Call | DXCC-Entity | |
| 104 | 2023-11-22 | FT8 | A25R | BOTSWANA (402) | |
| 103 | 2023-10-22 | FT8 | S57TW | SLOVENIA (499) | |
| 102 | 2023-10-18 | FT8 | XT2AW | BURKINA FASO (480) | |
| 101 | 2023-08-10 | FT8 | ZD7MY | SAINT HELENA (250) | |
| 100 | 2023-08-01 | FT8 | D2UY | ANGOLA (401) | |
| 099 | 2023-07-21 | FT8 | JY4CH | JORDAN (342) | |
| 098 | 2023-07-17 | FT8 | SV5DKL | DODECANESE (45) | |
| 097 | 2023-07-03 | FT8 | PJ4MM | BONAIRE (520) | |
| 096 | 2023-06-21 | FT8 | FG8OJ | GUADELOUPE (79) | |
| 095 | 2023-05-29 | FT8 | S01WS | WESTERN SAHARA (302) | |
| 094 | 2023-05-13 | FT8 | CN8AM | MOROCCO (446) | |
| 093 | 2023-05-06 | FT8 | PY2OF | BRAZIL (108) | |
| 092 | 2023-03-16 | FT8 | V51MA | NAMIBIA (464) | |
| 091 | 2023-03-11 | FT8 | EL2BG | LIBERIA (434) | |
| 090 | 2023-03-11 | FT8 | 3C3CA | EQUATORIAL GUINEA (49) | |
| 089 | 2023-03-08 | FT8 | ZS6NK | REPUBLIC OF SOUTH AFRICA (462) | |
| 088 | 2022-11-05 | FT8 | 5V7RU | TOGO (483) | |
| 087 | 2022-07-11 | FT8 | LX1JX | LUXEMBOURG (254) | |
| 086 | 2022-06-30 | FT8 | Z66X | REPUBLIC OF KOSOVO (522) | |
| 085 | 2022-06-29 | FT8 | OJØMR | MARKET REEF (167) | |
| 084 | 2022-06-16 | FT8 | D44EO | CAPE VERDE (409) | |
| 083 | 2022-06-03 | FT8 | TT8SN | CHAD (410) | |
| 082 | 2021-07-15 | FT8 | TZ4AM | MALI (442) | |
| 081 | 2021-07-12 | FT8 | ZF1EJ | CAYMAN ISLANDS (69) | |
| 080 | 2021-07-12 | FT8 | T77C | SAN MARINO (278) | |
| 079 | 2021-07-08 | FT8 | 3A2MW | MONACO (260) | |
| 078 | 2021-07-08 | FT8 | HVØA | VATICAN CITY (295) | |
| 077 | 2021-06-26 | FT8 | A71AM | QATAR (376) | |
| 076 | 2021-06-22 | FT8 | VO1HP | CANADA (1) | |
| 075 | 2021-06-18 | FT8 | XE2X | MEXICO (50) | |
| 074 | 2021-06-14 | FT8 | KP2/K0BZ | US VIRGIN ISLANDS (285) | |
| 073 | 2021-06-14 | FT8 | 5T5PA | MAURITANIA (444) | |
| 072 | 2021-06-11 | FT8 | 9A4D | TRINIDAD & TOBAGO (90) | |
| 071 | 2021-06-11 | FT8 | CU6NS | AZORES (149) | |
| 070 | 2021-06-11 | FT8 | HI3RD | DOMINICAN REPUBLIC (72) | |
| 069 | 2021-06-01 | FT8 | A65BP | UNITED ARAB EMIRATES (391) | |
| 068 | 2021-06-01 | FT8 | JE6HJT | JAPAN (339) | |
| 067 | 2021-06-01 | FT8 | VR2XYL | HONG KONG (321) | |
| 066 | 2021-05-31 | FT8 | NP4BM | PUERTO RICO (202) | |
| 065 | 2021-05-25 | FT8 | UB7K | EUROPEAN RUSSIA (54) | |
| 064 | 2021-05-25 | FT8 | 7Z1SJ | SAUDI ARABIA (378) | |
| 063 | 2021-05-13 | FT8 | OHØKCE | ALAND ISLANDS (5) | |
| 062 | 2021-05-02 | FT8 | ZA/IW2JOP | ALBANIA (7) | |
| 061 | 2020-08-18 | FT8 | OD5KU | LEBANON (354) | |
| 060 | 2020-08-18 | FT8 | 5B6ØALX | CYPRUS (215) | |
| 059 | 2020-08-09 | FT8 | SV5DKL | DODECANESE (45) | |
| 058 | 2020-06-27 | FT4 | C37AC | ANDORRA (203) | |
| 057 | 2020-06-02 | FT8 | GJ6WRI | JERSEY (122) | |
| 056 | 2020-05-27 | FT8 | ZB2IF | GIBRALTAR (233) | |
| 055 | 2020-05-24 | FT8 | CT3MD | MADEIRA ISLANDS (256) | |
| 054 | 2020-05-20 | FT8 | 9H1GP | MALTA (257) | |
| 053 | 2019-08-27 | FT8 | TC113PTR | TURKEY (390) | |
| 052 | 2019-08-07 | FT8 | NN4X | UNITED STATES OF AMERICA (291) | |
| 051 | 2019-07-26 | FT8 | PA2REH | NETHERLANDS (263) | |
| 050 | 2019-07-26 | FT8 | ON8DM | BELGIUM (209) | |
| 049 | 2019-07-24 | FT8 | UN3GX | KAZAKHSTAN (130) | |
| 048 | 2019-07-24 | FT8 | 9K2GS | KUWAIT (348) | |
| 047 | 2019-07-01 | FT8 | OK7GU | CZECH REPUBLIC (503) | |
| 046 | 2019-06-28 | FT8 | 4O7CC | MONTENEGRO (514) | |
| 045 | 2019-06-23 | FT8 | 7X2KF | ALGERIA (400) | |
| 044 | 2019-06-23 | FT4 | TR8CA | GABON (420) | |
| 043 | 2019-06-18 | FT8 | ER5DX | MOLDOVA (179) | |
| 042 | 2019-06-17 | FT8 | OMØCS | SLOVAK REPUBLIC (504) | |
| 041 | 2019-06-17 | CW | OY9JD | FAROE ISLANDS (222) | |
| 040 | 2019-06-09 | FT8 | 4Z5AV | ISRAEL (336) | |
| 039 | 2019-06-09 | FT8 | SV9RNG | CRETE (40) | |
| 038 | 2019-06-09 | FT8 | LZ2RR | BULGARIA (212) | |
| 037 | 2019-05-30 | FT8 | HA7TM | HUNGARY (239) | |
| 036 | 2019-04-25 | FT8 | ES5EP | ESTONIA (52) | |
| 035 | 2019-04-25 | FT8 | GDØTEP | ISLE OF MAN (114) | |
| 034 | 2019-04-25 | FT8 | LY2XC | LITHUANIA (146) | |
| 033 | 2018-07-09 | FT8 | GI4OWA | NORTHERN IRELAND (265) | |
| 032 | 2018-06-01 | FT8 | F1MXE | FRANCE (227) | |
| 031 | 2017-09-29 | FT8 | ISØGQX | SARDINIA (225) | |
| 030 | 2014-06-28 | CW | EA8DBM | CANARY ISLANDS (29) | |
| 029 | 2014-07-20 | SSB | Z37M | NORTH MACEDONIA (502) | |
| 028 | 2014-07-20 | CW | OZ8SW | DENMARK (221) | |
| 027 | 2014-07-20 | SSB | MU0GSY | GUERNSEY (106) | |
| 026 | 2014-07-20 | SSB | CVTBOH | PORTUGAL (272) | |
| 025 | 2014-06-10 | CW | HBØ/OH8CA | LIECHTENSTEIN (251) | |
| 024 | 2014-06-05 | CW | EA6NB | BALEARIC ISLANDS (21) | |
| 023 | 2014-06-05 | CW | IF9ZWA | ITALY (248) | |
| 022 | 2014-05-12 | CW | UW8SM | UKRAINE (288) | |
| 021 | 2014-05-12 | SSB | OH1LEU | FINLAND (224) | |
| 020 | 2014-05-08 | CW | 4U1ITU | ITU HQ (117) | |
| 019 | 2014-05-07 | SSB | HB9HLM | SWITZERLAND (287) | |
| 018 | 2013-07-21 | SSB | OZ1DJJ | DENMARK (221) | |
| 017 | 2013-07-10 | SSB | E72A | BOSNIA-HERZEGOVINA (501) | |
| 016 | 2013-07-10 | SSB | SV2CXW | GREECE (236) | |
| 015 | 2013-07-10 | SSB | YT2II | SERBIA (296) | |
| 014 | 2013-07-10 | SSB | 9A5ST | CROATIA (497) | |
| 013 | 2013-07-02 | SSB | TK5JJ | CORSICA (214) | |
| 012 | 2012-07-14 | SSB | GØTSM | ENGLAND (223) | |
| 011 | 2012-05-30 | SSB | YO5TP | ROMANIA (275) | |
| 010 | 2012-05-29 | SSB | EA9IE | CEUTA & MELILLA (32) | |
| 009 | 2012-05-29 | SSB | EI3GAB | IRELAND (245) | |
| 008 | 2011-07-19 | SSB | SP8CUR | POLAND (269) | |
| 007 | 2011-07-01 | SSB | YL2CA | LATVIA (145) | |
| 006 | 2011-06-28 | SSB | LB9JE | NORWAY (266) | |
| 005 | 2011-06-10 | SSB | GM4FDM | SCOTLAND (279) | |
| 004 | 2011-06-10 | SSB | MCØSHL | WALES (294) | |
| 003 | 2011-05-22 | SSB | OE9MON | AUSTRIA (206) | |
| 002 | 2011-05-22 | SSB | DK5EW | FEDERAL REPUBLIC OF GERMANY (230) | |
| 001 | 2011-05-21 | SSB | SM5CEU | SWEDEN (284) | |
| # | QSO-Date | Mode | Call | DXCC |
