#  QSL-Date    QSO-Date  Band  Mode  Call  DXCC
               
301 2024-09-03   2024-08-19 17m FT8 N5J PALMYRA & JARVIS ISLANDS (197)
300 2024-08-31   2024-07-08 20m FT8 K8K AMERICAN SAMOA (9)
299 2024-07-09   2024-04-20 30m FT8 3GØYA EASTER ISLAND (47)
298 2024-07-07   2024-06-14 12m FT8 FT4GL GLORIOSO ISLAND (99)
297 2024-07-07   2024-05-02 15m FT8 3D2CCC CONWAY REEF (489)
296 2024-04-06   2024-02-13 10m FT8 CBØZW JUAN FERNANDEZ ISLAND (125)
295 2024-02-28   2024-02-29 10m FT8 H40WA TEMOTU PROVINCE (507)
294 2024-02-25   2013-09-11 15m SSB 5A1AL LIBYA (436)
293 2024-02-15   2024-02-14 17m CW 8R7X GUYANA (129)
292 2024-02-20   2022-04-19 30m FT8 TX5N AUSTRAL ISLANDS (508)
291 2023-12-31   2024-01-16 15m FT8 T32TT EASTERN KIRIBATI (48)
290 2024-01-23   2024-01-24 20m FT8 TX5S CLIPPERTON ISLAND (36)
289 2023-11-13   2023-04-13 12m FT4 T3ØUN WESTERN KIRIBATI (301)
288 2023-11-30   2023-06-02 17m FT8 T31TT CENTRAL KIRIBATI (31)
287 2023-11-23   2023-11-02 10m FT8 E51JAN NORTH COOK ISLANDS (191)
286 2023-11-21   2023-11-13 15m FT8 TX7L MARQUESAS ISLANDS (509)
285 2023-11-21   2023-11-17 12m FT8 PRØT TRINDADE & MARTIM VAZ ISLANDS (273)
284 2023-11-14   2023-03-28 12m FT8 E6CI NIUE (188)
283 2023-10-17   2023-10-11 17m CW W8S SWAINS ISLAND (515)
282 2023-10-09   2023-10-09 17m FT8 4W/JH2EUV TIMOR – LESTE (511)
281 2023-07-24   2023-03-22 30m FT8 CYØS SABLE ISLAND (211)
280 2023-05-06   2023-05-04 15m FT8 5UA99WS NIGER (187)
279 2023-04-13   2021-11-05 12m CW TL7M CENTRAL AFRICAN REPUBLIC (408)
               
277 2023-03-30   2023-01-15 17m FT8 ET3AA ETHIOPIA (53)
276 2023-03-06   2023-02-24 15m FT8 T88UW PALAU (22)
275 2023-03-04   2023-02-20 12m FT8 VK9CVG COCOS (KEELING) ISLANDS (38)
274 2023-03-03   2023-03-02 10m FT8 XU7GNY CAMBODIA (312)
273 2023-01-04   2023-02-28 17m FT8 FT8WW CROZET ISLAND (41)
272 2023-02-07   2023-02-07 30m FT8 9U5R BURUNDI (404)
271 2023-01-24   2022-12-12 20m FT8 H44SHD SOLOMON ISLANDS (185)
270 2023-01-06   2022-11-03 10m CW J28MD DJIBOUTI (382)
269 2022-11-03   2022-10-07 20m FT8 YJ8RN VANUATU (158)
268 2022-11-07   2022-10-14 12m FT4 D6ØAE COMOROS (411)
267 2022-08-07   2022-08-06 15m FT8 5W1SA SAMOA (190)
266 2022-07-04   2022-07-04 20m FT8 8Q7PR MALDIVES (159)
265 2022-05-05   2021-10-26 15m CW 7P8RU LESOTHO (432)
264 2022-03-16   2022-03-15 12m FT8 PJ7AA SINT MAARTEN (518)
263 2022-02-24   2021-12-18 20m FT4 4U1UN UNITED NATIONS HQ (289)
262 2021-11-06   2021-03-18 17m FT8 A25RU BOTSWANA (402)
261 2021-07-08   2021-07-12 6m FT8 HVØA VATICAN CITY (295)
260 2021-04-13   2021-04-13 20m FT8 V7/KX4QD MARSHALL ISLANDS (168)
259 2021-01-20   2021-01-31 17m CW TZ4AM MALI (442)
258 2020-12-07   2020-12-08 20m CW JX2US JAN MAYEN (118)
257 2020-08-30   2020-08-29 20m FT8 V85AHV Brunei (345)
256 2020-08-30   2020-08-29 20m FT8 9M8DEN East Malaysa (46)
255 2020-08-22   2020-08-19 20m FT8 EL2BG LIBERIA (434)
254 2020-08-18   2020-08-18 20m FT8 YS1GMV EL SALVADOR (74)
253 2020-07-01   2019-07-15 10m FT8 1A0C SOVEREIGN MILITARY ORDER OF MALTA (246)
252 2020-03-23   2020-02-18 17m CW FJ/W2RE Saint Barthelemy (516)
251 2020-03-17   2020-03-17 15m FT8 3B8CW Mauritius Island (165)
250 2020-03-05   2020-02-27 17m FT8 VP8PJ South Orkney Islands (238)
249 2020-01-29   2020-01-25 20m FT8 6Y5HN Jamaica (82)
248 2019-12-24   2019-10-21 20m FT9 VP6R Pitcairn Island (172)
247 2019-11-08   2019-11-08 20m FT8 T6AA Afghanistan (3)
246 2019-08-16   2018-03-11 20m CW 9M0W Spratly Islands (247)
245 2019-07-02   2019-07-02 17m FT8 3A2MW Monaco (260)
244 2019-04-15   2018-10-23 20m FT8 VP6D Ducie Island (513)
243 2019-04-15   1017-11-23 20m CW J5T Guinea-Bissau (109)
242 2019-04-08   2019-04-08 30m FT8 GDØTEP Isle Of Man (114)
241 2019-01-09   2018-09-19 20m FT8 UK8AEA Uzbekistan (292)
240 2018-12-12   2018-11-28 20m FT8 JD1BON Ogasawara (192)
239 2018-12-08   2018-12-02 20m FT8 AP2AM Pakistan (372)
238 2018-12-03   2108-12-02 20m FT8 HH2AA Haiti (78)
237 2018-11-16   2018-11-16 20m FT8 3D2TS Fiji Islands (176)
236              
235 2018-07-19   2018-07-11 20m FT8 P29RR Papua New Guinea (163)
234 2018-05-26   2018-06-05 20m CW HQ9X Honduras (80)
233 2018-06-01   2018-04-10 17m SSB 3B7A Agalega & Saint Brandon Island (4)
232 2018-05-30   2018-05-26 80m CW J35X Grenada (77)
231 2018-05-08   2017-11-24 20m CW 5X1NH UGANDA (286)
230 2018-04-05   2018-03-13 20m CW 3D2EU Rotuma (460)
229 2018-04-01   2018-02-01 20m CW Z6ØA Republic Of Kosovo (522)
228 2018-02-04   2017-10-10 17m FT8 VU2IBI India (324)
227 2018-01-31   2018-01-29 17m Ph ZC4A UK Bases On Cyprus (283)
226 2018-01-29   2018-01-16 17m CW E31A Eritrea
225 2017-12-20   2017-12-08 20m Ph 5T1A Mauritania (444)
224 2017-10-31   2017-10-01 15m FT8 CP6CL Bolivia
223 2017-10-19   2012-11-29 15m SSB VP5/W5CW Turks & Caicos Islands
222 2017-09-13   2017-09-15 17m FT8 RI1ANO South Shetland Islands
221              
220 2016-09-29   2016-08-23 20m Ph CY9C Saint Paul Island
219 2016-07-16   2016-04-03 15m Ph 5V7D Togo
216 2016-06-05   2011-05-11 17m Ph VR2XMT Hong Kong
218 2016-05-30   2016-03-27 15m Ph 8P2K Barbados
215 2016-04-15   2014-10-25 10m Ph SØS Western Sahara
214 2016-04-02   2015-09-28 15m CW Z21MG Zimbabwe
213 2016-03-22     15m Ph 3C7A Equatorial Guinea
212 2016-02-23     20m CW VP8STI South Sandwich Islands
211 2016-02-23     12m/15m CW VP8SGI South Georgia Island
210 2016-02-20     12m Ph VP2ELY Anguilla
209 2015-12-01     10m CW 5ZØL Kenya
208 2015-11-17     15m CW 9G5XA Ghana
207 2015-08-29     20m Ph E51AND South Cook Islands
206 2015-08-24       CW 9QØHQ Dem. Rep. Of The Congo
205 2015-08-09       CW K1N Navassa Island
204 2015-07-14       CW 3B9FR Rodriguez Island
203 2015-07-13       Ph 4O3A Montenegro
202 2015-06-30       CW XW1IC Laos
201 2015-06-15       Ph E41WT Palestine
200 2015-05-09       Ph AT15ØITU India
199 2015-05-06       CW Z81Z Republic Of South Sudan
198 2015-05-01       CW VK9XSP Christmas Island
197 2015-05-01       CW 7QAA Malawi
196 2015-04-29       Ph TI5/N4YDU Costa Rica
195 2015-04-25       Ph 9N7CC Nepal
194 2015-04-06       CW V6Z Micronesia
193 2015-03-24       CW VP2MPA Montserrat
192 2015-03-10       Ph JU5ØVOM Mongolia
191 2015-03-01       Ph FP/KV1J Saint Pierre & Miquelon
190 2015-02-17       Ph ZB2FX/ZG2FX Gibraltar
189 2015-02-12       Ph J79WTA Dominica
188 2015-02-12       CW VP2V/SP6CIK British Virgin Island
187 2015-01-28       Ph VU4KV Andaman & Nicobar Island
186 2015-01-24       Ph EP6T Iran
185 2014-12-17       CW+Ph TY1AA Benin
184 2014-12-03       Ph 3CØBYP Annobon
183 2014-11-18       CW+Ph VK9DLX Lord Howe Island
182 2014-11-15       Ph TO4R Guadeloupe
181 2014-11-05       CW+Ph FT4TA Tromelin
180 2014-11-01       Ph 8P5A Barbados
179 2014-10-29       Ph V26B Antigua & Barbuda
178 2014-10-28       CW+Ph W1AW/KHØ Mariana Islands
177 2014-10-25       Ph A25O Bhutan
176 2014-10-08       CW FK8DD New Caledonia
175 2014-09-25       Ph VK9NT Norfolk Island