| T2C | 015° | RI91OL | Homepage | Bandplan | VoaCAP | Logsearch | ||
| E6AM | 360° | AH50CX | Homepage | Bandplan | Logsearch | |||
| ZD9W | 195° | IF32UW | Homepage | Logsearch | ||||
| E51JAN | 340° | BG08CS | ||||||
| V63AH | 036° | QJ96CV | DL2AH | |||||
| V6SX | 040° | QJ57WJ | 23.10 – 31.10 | Homepage | ||||
| V62P | 035° | QJ96CV | 1.11. – 16.11. | Homepage | ||||
| 005° | AH48LW | Homepage | Bandplan | VoaCAP | Logsearch | Leaderboard | ||
| 143° | LH27MC | Homepage | Bandplan | Leaderboard |
